The QuickBuild build farm
1 available build machine, 10 disabled and 0 building of a total of 11 registered.
Builders
Name | Architectures | Status | |
---|---|---|---|
False | bragi bragi | i386 amd64 i386 amd64 | 2 Disabled |
False | njord njord | i386 amd64 i386 amd64 | 2 Disabled |
False | rindr rindr | i386 amd64 i386 amd64 | 2 Disabled |
False | thor thor | i386 amd64 i386 amd64 | 2 Disabled |
False | aegir aegir | armel armhf arm64 armel armhf arm64 | 2 Disabled |
False | eostre eostre | armel armhf arm64 armel armhf arm64 | 2 Disabled |
False | hermod hermod | armel armhf arm64 armel armhf arm64 | 2 Disabled |
False | lofn lofn | armel armhf arm64 armel armhf arm64 | 2 Disabled |
False | meili meili | ppc64el ppc64el | 1 Idle |
False | njorun njorun | ppc64el ppc64el | 2 Disabled |
False | sjofn sjofn | ppc64el ppc64el | 2 Disabled |
Official distributions build status
Architecture | Builders | Queue |
---|---|---|
amd64 | 0 | empty |
arm64 | 0 | 6 jobs (6 days) |
armel | 0 | 3 jobs (12 hours) |
armhf | 0 | 6 jobs (7 days) |
i386 | 0 | empty |
ppc64el | 1 | empty |
PPA build status
Architecture | Builders | Queue |
---|